ICC World Cup 2019 Live Streaming Free Online Date, time, live stream, what TV channel
The next edition of the ICC cricket world cup, which is the world cup 2019, will hold between 30 May to 14 July 2019. This is the 12th edition. Two countries are to host the tournament and that is England and Wales. The right for them to host it was given in the year 2006. That was after the two countries withdrew their interests to host the 2015 edition. That year’s edition was hosted by two countries that are Australia and New Zealand. The first or the opening match of that event is to be played at the Ovals and last of the match will be held in Lord’s. For the fifth time, the world will be heading to England and whales for the championship.


Cricket world cup 2019 Date:
The wait for the ICC world cup 2019 is not very long. Cricket world cup 2019 schedule has been announced by ICC very well in advance and the world cup will commence from the May 30th 2019 and will go on till 14th July 2019.
Most of the details of the ICC world cup 2019 are also out and been announced by International Cricket Council (ICC). This time cricket world cup 2019 host will be England and Wales. Though England and Wales have bid for the rights to host the event in the previous world cup to but they pulled the bid early. However, this time England and Wales are going to host the event.
With the world cup fast approaching, let’s take a look at the different aspects of the cricket world cup 2019 so that you get to know whatever you need to know about the tournament.
ICC world cup 2019 Teams:
Total number of cricket world cup 2019 teams that would be playing in this edition of the cricket world cup would be 10. Although, It is different for all the cricket fans when compared to the precious editions of the ICC world cup i.e. in ICC world cup 2011 and ICC world cup 2015 the number of countries that participating in the world cup were 14.
This decrease of 4 teams from normal world cup has garnered under a lot of criticism. As this time the International Cricket Council has not selected few of the test playing nations to be playing the world cup.
The inline are the cricket world cup 2019 teams which are part of the cricket world cup 2019:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- West Indies

ICC world cup 2019 Venue:
As you know the host of the 12th edition of cricket world cup is England and Wales. These countries are a home for some most historical and beautiful cricket stadiums. It would be exciting to watch the world cup matches in these beautiful venues. The list of the cricket world cup 2019 venue stadiums is given below:
- County Cricket Ground
- County Ground
- Edgbaston Cricket Ground
- Headingley
- London Stadium
- Lord’s
- Old Trafford
- Riverside Ground
- Rose Bowl
- Sophia Gardens
- The Oval
- Trent Bridge
Cricket World Cup 2019 Venue, Stadium & Seating Capacity full details.
VENUE | CITY | COUNTY TEAM | CAPACITY |
---|---|---|---|
Lord’s | London | Middlesex | 28,000 |
Edgbaston Cricket Ground | Birmingham | Warwickshire | 25,000 |
Riverside Ground | Chester-le-Street | Durham | 20,000 |
Sophia Gardens | Cardiff | Glamorgan | 15,643 |
County Cricket Ground | Bristol | Gloucestershire | 17,500 |
Headingley | Leeds | Yorkshire | 17,500 |
The Oval | London | Surrey | 25,500 |
Old Trafford | Manchester | Lancashire | 26,000 |
Trent Bridge | Nottingham | Nottinghamshire | 17,500 |
Rose Bowl | Southampton | Hampshire | 25,000 |
County Ground | Taunton | Somerset | 12,500 |
London Stadium | London | None | 66,000 |

Cricket world cup 2019 Schedule/ Fixtures/ Time Table:
The cricket world cup 2019 schedule is out as announced before itself will be starting on the May 30th2019 and will end on July 14th 2019. The inline is the schedule for the upcoming cricket world cup 2019. Mark your favorite ones so that you can catch them on ICC world cup 2019 live streaming later on.
Month | Date | Match | Venue | Time | Day or Day and Night |
May | 30 | England v South Africa | The Oval | 10:30 BST | Day |
31 | West Indies v Pakistan | Trent Bridge | 10:30 BST | Day | |
June | 1 | New Zealand v Sri Lanka | Cardiff | 10:30 BST | Day |
1 | Afghanistan v Australia | Bristol | 13:30 BST | Day and Night | |
2 | South Africa v Bangladesh | The Oval | 10:30 BST | Day | |
3 | England v Pakistan | Trent Bridge | 10:30 BST | Day | |
4 | Afghanistan v Sri Lanka | Cardiff | 10:30 BST | Day | |
5 | South Africa v India | Southampton | 10:30 BST | Day | |
5 | Bangladesh v New Zealand | The Oval | 13:30 BST | Day and Night | |
6 | Australia v West Indies | Trent Bridge | 10:30 BST | Day | |
7 | Pakistan v Sri Lanka | Bristol | 10:30 BST | Day | |
8 | England v Bangladesh | Cardiff | 10:30 BST | Day | |
8 | Afghanistan v New Zealand | Taunton | 13:30 BST | Day and Night | |
9 | India v Australia | The Oval | 10:30 BST | Day | |
10 | South Africa v West Indies | Southampton | 10:30 BST | Day | |
11 | Bangladesh v Sri Lanka | Bristol | 10:30 BST | Day | |
12 | Australia v Pakistan | Taunton | 10:30 BST | Day | |
13 | India v New Zealand | Trent Bridge | 10:30 BST | Day | |
14 | England v West Indies | Southampton | 10:30 BST | Day | |
15 | Sri Lanka v Australia | The Oval | 10:30 BST | Day | |
15 | South Africa v Afghanistan | Cardiff | 13:30 BST | Day and Night | |
16 | India v Pakistan | Old Trafford | 10:30 BST | Day | |
17 | West Indies v Bangladesh | Taunton | 10:30 BST | Day | |
18 | England v Afghanistan | Old Trafford | 10:30 BST | Day | |
19 | New Zealand v South Africa | Edgbaston | 10:30 BST | Day | |
20 | Australia v Bangladesh | Trent Bridge | 10:30 BST | Day | |
21 | England v Sri Lanka | Headingley | 10:30 BST | Day | |
22 | India v Afghanistan | Southampton | 10:30 BST | Day | |
22 | West Indies v New Zealand | Old Trafford | 13:30 BST | Day and Night | |
23 | Pakistan v South Africa | Lord’s | 10:30 BST | Day | |
24 | Bangladesh v Afghanistan | Southampton | 10:30 BST | Day | |
25 | England v Australia | Lord’s | 10:30 BST | Day | |
26 | New Zealand v Pakistan | Edgbaston | 10:30 BST | Day | |
27 | West Indies v India | Old Trafford | 10:30 BST | Day | |
28 | Sri Lanka v South Africa | Chester-le-Street | 10:30 BST | Day | |
29 | Pakistan v Afghanistan | Headingley | 10:30 BST | Day | |
29 | New Zealand v Australia | Lord’s | 13:30 BST | Day and Night | |
30 | England v India | Edgbaston | 10:30 BST | Day | |
July | 1 | Sri Lanka v West Indies | Chester-le-Street | 10:30 BST | Day |
2 | Bangladesh v India | Edgbaston | 10:30 BST | Day | |
3 | England v New Zealand | Chester-le-Street | 10:30 BST | Day | |
4 | Afghanistan v West Indies | Headingley | 10:30 BST | Day | |
5 | Pakistan v Bangladesh | Lord’s | 13:30 BST | Day | |
6 | Sri Lanka v India | Headingley | 10:30 BST | Day | |
6 | Australia v South Africa | Old Trafford | 13:30 BST | Day and Night | |
9 | *First semi-final: 1st v 4th | Old Trafford | 10:30 BST | Day | |
11 | *Second semi-final: 2nd v 3rd | Edgbaston | 10:30 BST | Day | |
14 | *Final | Lord’s | 10:30 BST | Day |
ICC world cup 2019 Live Streaming:
Live streaming these days gets more audience than the regular television telecast. This is because the live streaming provides the flexibility to watch the matches from where you want to. ICC world cup 2019 live streaming is available in different live streaming platforms according to the territory. For live streaming of ICC world cup 2019 Hotstar has taken rights when it comes to India.
The following are the details of the ICC world cup 2019 live streaming platforms for the respective countries.
ICC world cup 2019 live streaming | Country |
Foxtel Sports | Australia |
Dazn | Austria, Germany |
Rabbithole App | Bangladesh |
Yupp TV | Canada, Europe |
Now TV | Hong Kong |
Hotstar | India |
ICC’s Facebook Page | Japan |
OSN Play | MENA |
Fan Pass | New Zealand |
SuperSport | South Africa |
ESPN, Willow TV | South America |
Sky Go | United Kingdom |
Cricket world cup 2019 Channels Watch Live

The answer to the question is as of India the ICC world cup 2019 broadcasting channel would be Star sports. In fact, ICC world cup 2019 live telecast will be on an array of star sports channels which would include, Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 2 HD, Star Sports 1 Hindi, Star Sports 1 HD Hindi, Star Sports SELECT 1, Star Sports SELECT 1 HD, and Star Sports 1 Tamil. Apart from this, the matches will also be telecasted in DD sports and DD national.
The following is the complete cricket world cup 2019 live telecast channel list:
TV CHANNELS | TERRITORY |
Moby TV | Afghanistan |
Fox Sports | Australia |
Gazi TV, Maasranga & BTV | Bangladesh |
ATN (Asian Television Network) | Canada |
ESPN | Caribbean |
Fox Network Group | China |
ICC’s Facebook page | Europe, Japan |
Fiji Broadcasting Corporation (FBC TV) | Fiji |
Star Cricket, Now TV App | Hong Kong |
Star Sports, DD Sports, DD National (DD1) | India |
Star Cricket, Astro Go | Malaysia |
OSN Sports Cricket HD | Middle East & North Africa |
Sky Sport | New Zealand |
PTV Sports, Ten Sports, SonyLiv | Pakistan |
Star Cricket, Star Hub Go, Singtel | Singapore |
SuperSport | South Africa |
SLRC (Channel Eye) | Sri Lanka |
Sky Sports | United Kingdom |
Willow TV | United States |
ICC Cricket World Cup Winners List 1975 to 2015:

Thanks for sharing. It's awesome blogspot.
ReplyDeleteAwesome post Amy! You have crafted together 50 wonderful stories so well and beautifully brought together 50 bloggers!. Thank you so much. Enjoyed reading.
Awesome post. I’m a normal visitor of your website and appreciate you
taking the time to maintain the nice site. I will be a regular visitor
for a long time.
sports tours news
sports tours news
sports tours news